< 2005 |
Schedule
|
Roster
|
2007 >
If you need driving directions please select the "Show Map" button next to each game. After selecting the "Show Map" button your map will open in a new window. Look for the "To this location" link on the right hand side of the page. This will allow you to enter your address to receive driving directions that can be printed.
Home Games: Varsity games will be played at Penncrest High, while Junior Varsity games will be held at Indian Lane Elementary school, unless otherwise noted.
| Date | Opponent | Loc | Time | Score | Directions | |
|---|---|---|---|---|---|---|
| 11-Mar, Saturday | Hempfield | TBA | TBA | scrimmage | ||
| 18-Mar, Saturday | Garnet Valley | Home | TBA | scrimmage | ||
| 23-Mar, Thursday | Henderson | Away | 5:30 PM | 3 | 2 | |
| 27-Mar, Monday | Archbishop Wood | Home | 4:00 PM | 13 | 7 | |
| 1-Apr, Saturday | Kennett | Home | 2:00 PM | 6 | 5 | (OT) |
| 6-Apr, Thursday | MARPLE | AWAY | 5:00 PM | 7 | 2 | |
| 13-Apr, Thursday | LOWER MERION | Away | 1:00 PM | 7 | 5 | |
| 15-Apr, Saturday | Downingtown West | Home | 1:00 PM | 6 | 8 | |
| 18-Apr, Tuesday | LaSalle | Home | 4:00 PM | 3 | 4 | (OT) |
| 21-Apr, Friday | HAVERFORD | Away | 3:45 PM | 7 | 0 | |
| 24-Apr, Monday | Haverford School | Away | 4:00 PM | 8 | 11 | |
| 27-Apr, Thursday | Springfield | Away | after varsity | 5 | 6 | (OT) |
| 4-May, Thursday | RADNOR | Away | 3:45 PM | |||
| 9-May, Tuesday | UPPER DARBY | Home | 3:45 PM | |||
| 10-May, Wednesday | Garnet Valley | Home | TBA | |||
| 12-May, Friday | CONESTOGA | Home | 5:30 PM | |||
| 16-May, Tuesday | STRATH HAVEN | Home | 3:45 PM | |||
| 22-May, Monday | RIDLEY | Home | 7:00 PM | @ Penncrest | ||

* incomplete. We will update player names and numbers within the next few weeks.
| Number | Player | Position | Grade |
|---|---|---|---|
| 4 | Dave Frondutti | Midfield | Junior |
| 6 | Anthony Chambers | Midfield | Junior |
| 9 | Tim Moran | Defense | Sophomore |
| 11 | Vince Derrick | Attack | Junior |
| 13 | Frank Dziobczynski | Midfield | Sophomore |
| 15 | Kevin Glenn | Goalie | Junior |
| 16 | Steve Hudicka | Midfield | Sophomore |
| 16 | Jamie Rakoczy | Midfield | Sophomore |
| 18 | Tom Klodarska | Defense | Junior |
| 20 | Dave Pyle | Midfield | Junior |
| 21 | Josh Lawrence | Midfield | Junior |
| 22 | Brian Prosachik | Midfield | Sophomore |
| 23 | EJ Calderoni | Midfield | Junior |
| 24 | Tom Gonze | Attack | Junior |
| 25 | Kishan Patel | Defense | Sophomore |
| 26 | Joe McGowan | Midfield | Junior |
| 29 | Bryant Peng | Midfield | Junior |
| 30 | Andrew Krasovec | Midfield | Sophomore |
| 32 | Ryan Richards | Defense | Sophomore |
| 37 | Casey Desiderio | Midfield | Sophomore |
| 38 | Chris Baer | Defense | Sophomore |
| 39 | Ryan Bradbury | Midfield | Sophomore |
| 40 | Mark Layton | Attack | Sophomore |
| 41 | Taylor Clifton | Defense | Junior |
| 41 | Pat Hanna | Midfield | Sophomore |
| 42 | Ryan Herz-Thysen | Goalie | Sophomore |
| 43 | Roger Gibboni | Midfield | Sophomore |
| 45 | Logan Duffie | Defense | Junior |
| Pat Anderson | Defense | Junior | |
| Darien Boyd | Attack | Sophomore | |
| Colin Pettinati | Midfield | Sophomore |
* Captains