Schedule
|
Game Photos
|
Player Statistics
Penncrest had 16 players contribute on the scoreboard while McElhenney and Dreyer combine to hold Roman to one goal.
| Num | Player | Goals | Assists | Points |
|---|---|---|---|---|
| 30 | Scott Shortall | 2 | 2 | 4 |
| 14 | Alex Kruzel | 3 | 0 | 3 |
| 45 | Wes Wright | 2 | 1 | 3 |
| 20 | Craig Kashner | 1 | 2 | 3 |
| 26 | Matt Maser | 2 | 0 | 2 |
| 31 | Dan Kelly | 1 | 1 | 2 |
| 18 | Brian Williams | 1 | 1 | 2 |
| 31 | Tom Kelly | 1 | 1 | 2 |
| 12 | Kevin Doherty | 1 | 0 | 1 |
| 24 | Andrew Maser | 1 | 0 | 1 |
| 28 | John Daly | 0 | 1 | 1 |
| 27 | Chris McNulty | 0 | 1 | 1 |
| 33 | Paul Axelrod | 0 | 1 | 1 |
| 8 | Chad Potter | 0 | 1 | 1 |
| 32 | Zach Graham | 0 | 1 | 1 |
| 25 | Mick Conway | 0 | 1 | 1 |
| Num | Player | Shots | Saves |
| 16 | Brendan McElhenney | 3 | 2 |
| 34 | Vern Dreyer | 1 | 1 |
