< 2006 |
Schedule
|
Roster
|
Player Statistics
2007 >
If you need driving directions please select the "Show Map" button next to each game. After selecting the "Show Map" button your map will open in a new window. Look for the "To this location" link on the right hand side of the page. This will allow you to enter your address to receive driving directions that can be printed.
Home Games: Varsity games will be played at Penncrest High, while Junior Varsity games will be held at Indian Lane Elementary school, unless otherwise noted.
| Date | Opponent | Loc | Time | Score | Directions | |
|---|---|---|---|---|---|---|
| 3/26, Monday | West Chester Henderson | Away | 7:00 PM | 3 | 2 | |
| 3/28, Wednesday | Roman | Home | 4:00 PM | 15 | 1 | |
| 3/31, Saturday | Malvern | Home | 3:30 PM | 6 | 0 | |
| 4/05, Thursday | Marple Newtown | Home | 3:45 PM | 11 | 1 | |
| 4/10, Tuesday | Lower Merion | Home | 3:45 PM | 5 | 2 | |
| 4/14, Saturday | Garnet Valley | Away | 6:00 PM | 3 | 4 | |
| 4/17, Tuesday | Downingtown West | Away | 5:30 PM | 5 | 2 | |
| 4/19, Thursday | Haverford HS PA | Home | 5:30 PM | 5 | 2 | |
| 4/23, Monday | Unionville PA | Home | 4:00 PM | 4 | 2 | |
| 4/28, Saturday | Cardinal O'Hara PA | Home | 5:30 PM | 7 | 2 | @ Penncrest High |
| 5/01, Tuesday | Ridley | Away | 3:45 PM | 3 | 5 | |
| 5/03, Thursday | Radnor PA | Home | 6:00 PM | 4 | 2 | @ Penncrest High |
| 5/07, Monday | Springfield-Delco PA | Home | 3:45 PM | 2 | 0 | |
| 5/08, Tuesday | Upper Darby PA | Away | 3:45 PM | 9 | 3 | |
| 5/11, Friday | Conestoga PA | Away | 6:00 PM | 0 | 5 | |
| 5/15, Tuesday | Strath Haven PA | Away | 5:30 PM | 5 | 6 | |

* incomplete. We will update player names and numbers within the next few weeks.
| Number | Player | Position | Grade |
|---|---|---|---|
| 5 | Ryan Breslin | 10 | D |
| 6 | Dan Klodarska | 10 | D |
| 7 | Ian Fitzmier | 11 | A |
| 8 | Chad Potter | 10 | M |
| 10 | Mike Baldassarre | 9 | M |
| 12 | Kevin Doherty | 9 | M |
| 14 | Alex Kruzel | 10 | A |
| 16 | Brendan McElhenney | 10 | G |
| 18 | Brian Willliams | 10 | A |
| 20 | Craig Kashner | 9 | A |
| 21 | Matt Milling | 10 | D |
| 23 | Dan Kelly | 10 | M |
| 24 | Andrew Maser | 9 | M |
| 25 | Mick Conway | 9 | D |
| 26 | Matt Maser | 9 | A |
| 27 | Chris McNulty | 10 | M |
| 28 | John Daly | 9 | M |
| 29 | Mike Hershock | 9 | D |
| 30 | Scott Shortall | 9 | A |
| 31 | Tom Kelly | 9 | M |
| 32 | Zach Graham | 9 | M |
| 33 | Paul Axelrod | 10 | M |
| 34 | Andrew Fuller | 10 | M |
| 34 | Vern Dreyer | 9 | G |
| 37 | Kyle O’Connor | 9 | M |
| 38 | Zack Fitzmier | 9 | D |
| 39 | Cole Bregande | 9 | D |
| 39 | Keith Shields | 9 | D |
| 40 | RJ Centrone | 9 | M |
| 45 | Wes Wright | 9 | A |
| Nate VanWyk | 9 | D | |
| Andrew Radomicki | 9 | M |
* Captains