< 2007 |
Schedule
|
Roster
|
2009 >
If you need driving directions please select the "Show Map" button next to each game. After selecting the "Show Map" button your map will open in a new window. Look for the "To this location" link on the right hand side of the page. This will allow you to enter your address to receive driving directions that can be printed.
Home Games: Varsity games will be played at Penncrest High, while Junior Varsity games will be held at Indian Lane Elementary school, unless otherwise noted.
| Date | Opponent | Loc | Time | Score | Directions | |
|---|---|---|---|---|---|---|
| Thursday, 03/20/2008 | Episcopal | Home | 5:30PM | scrimmage | ||
| Saturday, 03/22/2008 | Downingtown West | Home | 10:00AM | 10 | 2 | |
| Wednesday, 03/26/2008 | Bayard Rustin (West Chester) | Away | 3:45PM | 7 | 2 | |
| Friday, 03/28/2008 | West Chester Henderson | Away | 5:30PM | 5 | 4 | |
| Tuesday, 04/01/2008 | Unionville | Away | 4:00PM | |||
| Thursday, 04/03/2008 | Springfield | Home | 3:45PM | 5 | 3 | |
| Monday, 04/07/2008 | Archbishop Wood | Away | 4:00PM | 8 | 6 | |
| Tuesday, 04/08/2008 | Harriton | Away | 3:45PM | 10 | 1 | |
| Thursday, 04/10/2008 | Marple Newtown | Home | 3:45PM | 9 | 1 | |
| Postponed | Haverford School | Home | 12:00PM | |||
| Tuesday, 04/15/2008 | Radnor | Away | 3:45PM | |||
| Thursday, 04/17/2008 | Garnet Valley | Home | 3:45PM | 6 | 4 | |
| Tuesday, 04/22/2008 | Conestoga | Away | 3:45PM | |||
| Thursday, 04/24/2008 | Upper Darby | Home | 3:45PM | 9 | 3 | |
| Saturday, 04/26/2008 | Cardinal O'Hara | Home (@Penncrest Stadium) | 5:15PM | |||
| Tuesday, 04/29/2008 | Haverford | Away | 5:30PM | |||
| Thursday, 05/01/2008 | Ridley | Home (@Penncrest Stadium) | 5:30PM | 10 | 8 | |
| Tuesday, 05/06/2008 | Lower Merion | Away (@S. Ardmore Park) | 3:45PM | |||
| Wednesday, 05/07/2008 | Penn Charter | Home | 5:00PM | |||
| Tuesday, 05/13/2008 | Strath Haven | Home (@Penncrest Stadium) | 6:00PM | |||

* incomplete. We will update player names and numbers within the next few weeks.
| Number | Player | Position | Grade |
|---|---|---|---|
| Returning players only. Official Rosters will follow | |||
| 5 | Mick Conway | D | 10 |
| 6 | John Daly | M | 10 |
| 7 | Zack Graham | M | 10 |
| 8 | Matt Maser | A | 10 |
| 10 | Mike Baldassare | D | 10 |
| 12 | Kevin Doherty | M | 10 |
| 14 | Forrest Chandler | M | 10 |
| 15 | Andrew Caldwell | M | 9 |
| 16 | Andre Wilkins | M | 11 |
| 18 | Matt Griffin | M/D | 10 |
| 20 | Andrew Maser | M | 10 |
| 21 | Craig Kashner | A | 10 |
| 23 | Kyle O’Connor | M | 10 |
| 24 | Garrett Boon | A | 9 |
| 25 | Bill Adams | A | 10 |
| 25 | Mike Hershock | D | 10 |
| 28 | Scott Patton | D | 9 |
| 29 | Dylan O’Donnell | D | 9 |
| 30 | Adam Muetterties-Schultz | M | 9 |
| 30 | Scott Shortall | M | 10 |
| 31 | Chris Van Zandt | A | 9 |
| 32 | Keith Shields | D | 10 |
| 33 | Matt Pesce | G | 9 |
| 34 | Wes Wright | A/M | 10 |
| 34 | Vern Dreyer | G | 10 |
| 35 | Tom Kelly | M | 10 |
| 35 | Thomas Weathers | M | 9 |
| 35 | Sean Hobson | M | 9 |
| 37 | Andrew Sell | D | 9 |
| 38 | Zack Fitzmeir | D | 10 |
| 39 | Dan Belk | A | 9 |
| 39 | Zander Brown | A | 9 |
| 40 | R.J.Centrone | M | 10 |
| 45 | Brian Berry | D | 9 |
* Captains