< 2008 |
Schedule
|
Roster
|
Player Statistics
2010 >
If you need driving directions please select the "Show Map" button next to each game. After selecting the "Show Map" button your map will open in a new window. Look for the "To this location" link on the right hand side of the page. This will allow you to enter your address to receive driving directions that can be printed.
Home Games: Varsity games will be played at Penncrest High, while Junior Varsity games will be held at Indian Lane Elementary school, unless otherwise noted.
| Date | Opponent | Loc | Time | Score | Directions | |
|---|---|---|---|---|---|---|
| Friday, 20-March | Unionville | Home | 3:45PM | 5 | 4 | Indian Lane Elementary |
| Tuesday, 24-March | Downingtown West | Away | 5:15PM | 8 | 5 | |
| Friday, 27-March | Strath Haven H.S. | Home | 3:45PM | 10 | 2 | |
| Tuesday, 31-March | Radnor H.S. | Away | 3:45PM | 3 | 1 | |
| Thursday, 2-April | Conestoga H.S. | Home | 3:45PM | Indian Lane Elementary | ||
| Saturday, 4-April | Cardinal O'Hara | Away | 12:00PM | 10 | 2 | Cardinal O'Hara |
| Tuesday, 7-April | Bayard Rustin (West Chester) | Home | 1:00PM | 10 | 3 | Indian Lane Elementary |
| Thursday, 9-April | Pennsbury | Away | 4:30PM | 4 | 10 | Pennsbury High School |
| Thursday, 16-April | Harriton Senior | Away | 5:15PM | Harriton H.S. | ||
| Postponed | West Chester Henderson | Home | 11:00AM | Indian Lane Elementary | ||
| Tuesday, 21-April | Garnet Valley | Home | 3:45PM | Indian Lane Elementary | ||
| Thursday, 23-April | Springfield H.S. | Away | 5:30PM | Springfield HS | ||
| Canceled | Thomas Fitzsimmon HS | Home | 11:00AM | Penncrest Stadium | ||
| Tuesday, 28-April | Ridley H.S. | Home | 3:45PM | Indian Lane Elementary | ||
| Thursday, 30-April | Lower Merion | Away | 5:15PM | Lower Merion H.S. | ||
| Canceled | Marple Newtown H.S. | Home | 3:45PM | Indian Lane Elementary | ||
| Tuesday, 5-May | Haverford H.S. | Home | 5:30PM | 4 | 2 | Penncrest Stadium |
| Thursday, 7-May | Upper Darby H.S. | Away | 6:00PM | UPPER DARBY | ||

Please do not hestiate to let us know if notice any corrections that should be made.
| Number | Player | Position | Grade |
|---|---|---|---|
| 6 | Dan Belk | 10 | A |
| 8 | Anthony Pino | 9 | A |
| 13 | Adam Muetterties-Schultz | 10 | M |
| 14 | Léon Allamand | 12 | M |
| 15 | Brandon Krissinger | 10 | M |
| 16 | Scott Patton | 10 | D |
| 17 | Sean Hobson | 10 | M |
| 19 | Mike Hershock | 11 | D |
| 21 | Nils Nelson | 9 | A |
| 23 | Nick Quintans | 10 | D |
| 24 | Garrett Boon | 10 | A/G |
| 25 | Matt Klodarska | 9 | A |
| 26 | Zander Brown | 10 | A/M |
| 29 | Bill McDonnell | 10 | M |
| 30 | Mike McKernon | 9 | G |
| 31 | Chris VanZant | 10 | A |
| 31 | Andrew Butkus | 9 | D |
| 32 | Tom Weathers | 10 | D |
| 33 | Matt Pesce | 10 | G |
| 34 | Alex Falcone | 9 | M |
| 35 | Steve Fitzgerald | 9 | A |
| 36 | Andrew Sell | 10 | D |
| 38 | Jimmy Gastner | 9 | D |
| 38 | Chris Woody | 9 | D |
| 39 | Ian Kassab | 10 | M |
| 39 | Anthony Ingenito | 9 | A |
| 41 | John McDonnell | 9 | M |
| 45 | Brian Berry | 10 | D |
* Captains