All games are subject to inclement weather changes.
You can confirm start times by calling the Penncrest High School's Athletic Director hotline: 610-627-6219.
Or checking the Penncrest Athletic Schedules @ Weekly Schedule @ HighSchoolSports.com
Directions to all road games Penncrest @ HighSchoolSports.com
NEW Video's are available for purchase. Games where captured by our Boosters. Each game is $10.00.
Contact: Bill O’Donnell (Odonnell@Alum.Villanova.edu) to get a copy
Home Games: Games will be played at Penncrest High, unless otherwise noted.
| Date | Opponent | Time | Score | Location | |
|---|---|---|---|---|---|
| Friday 3/23 | 5:30PM | @ Unionville | 7 | 1 | Unionville |
| Tuesday 3/27 | 3:45PM | @ Conestoga | 5 | 6 | Conestoga |
| Thursday 3/29 | 3:45PM | @ Marple Newtown | 12 | 3 | Marple Newtown |
| Friday 3/30 | 5:30PM | @ West Chester Henderson | 8 | 3 | West Chester Henderson |
| Cancelled | 3:30PM | Sun Valley | - | - | Penncrest |
| Wednesday 4/4 | 6:00PM | Pennsbury | 11 | 1 | Game photos: Pennsbury (Men's JV) |
| Tuesday 4/10 | 3:45PM | Harriton | 12 | 0 | Penncrest |
| Thursday 4/12 | 6:00PM | @ Garnet Valley | 3 | 11 | Garnet Valley |
| Saturday 4/14 | 1:00PM | Central Bucks West | 8 | 4 | Penncrest |
| Tuesday 4/17 | 5:30PM | Springfield | 5 | 5 | Penncrest |
| Thursday 4/19 | 6:00PM | @ Ridley | 3 | 6 | Ridley |
| Saturday 4/21 | 12:00PM | Kennett | 6 | 0 | Penncrest |
| Tuesday 4/24 | 3:45PM | Lower Merion | - | - | Penncrest |
| Thursday 4/26 | 6:00PM | @ Haverford | - | - | Haverford |
| Saturday 4/28 | 5:00PM | Souderton Area | - | - | Penncrest |
| Tuesday 5/1 | 5:30PM | Upper Darby | - | - | Penncrest |
| Thursday 5/3 | 6:00PM | @ Strath Haven | - | - | Strath Haven |
| Tuesday 5/8 | 3:45PM | Radnor | - | - | Penncrest |

Please do not hesitate to let us know if you notice any corrections that should be made.

Additional Team Photos (Men's)
| Number | Last | First | Grade | Position |
|---|---|---|---|---|
| 1 | Bullitt | Dan | Freshman | M |
| 2 | McKernan | Ian | Sophomore | M |
| 3 | Delaney | Kevin | Freshman | D |
| 4 | Hanna | Drew | Freshman | A |
| 5 | Ladd | Nick | Freshman | M |
| 6 | Chominski | Brett | Sophomore | D |
| 7 | Loper | TJ | Sophomore | M |
| 8 | Louth | Garrett | Freshman | D |
| 9 | O'Boyle | Brendan | Freshman | M |
| 10 | Gorman | Pat | Freshman | M |
| 13 | Brown | Casey | Sophomore | G |
| 14 | Fishman | Max | Sophomore | D |
| 15 | Klodarska | Robbie | Sophomore | M |
| 16 | Tankensley | Carter | Freshman | A |
| 18 | McLaughlin | Pat | Freshman | M |
| 21 | Vogler | Ricky | Freshman | A |
| 23 | Albers | Clay | Senior | M |
| 24 | Crowding | Tommy | Sophomore | A |
| 25 | Young | Matt | Freshman | D |
| 26 | Van Leer | Billy | Freshman | M |
| 27 | Whelan | Nicky | Freshman | A |
| 28 | Bryan | Cameron | Sophomore | A |
| 29 | Montgomery | Joe | Sophomore | D |
| 30 | Johnson | Danny | Sophomore | D |
| 32 | Bond | Rob | Freshman | D |
| 33 | McCleaft | Dylan | Sophomore | G |
| 34 | Urban | Alex | Freshman | M |
| 35 | Cramer | Andy | Freshman | D |
| 38 | Speer | Colin | Freshman | A |
| 39 | Vasques | Anthony | Sophomore | D |
| 40 | Nelson | Grey | Freshman | D |
| 41 | Reagle | Nathan | Freshman | M |
| 42 | Hespenheide | Spencer | Freshman | M |
| 45 | Beyer | Justin | Freshman | D |
* Captains
Coaches
Varsity: Wayne Matsinger, Head Coach
Chris Derrick, Asst Coach
Evan Pettit, Asst Coach
Eric Poole, Asst Coach
JV: Jeff Pettit, Head JV Coach
Brian Swierczek, Asst JV Coach
Scott Rumford, Asst Coach
Mike Manganiello, Manager