< 2008 |
Schedule
|
Roster
|
> 2010
If you need driving directions please select the "Show Map" button next to each game. After selecting the "Show Map" button your map will open in a new window. Look for the "To this location" link on the right hand side of the page. This will allow you to enter your address to receive driving directions that can be printed.
Home Games: Varsity games will be played at Penncrest High, while Junior Varsity games will be held at Indian Lane Elementary school, unless otherwise noted.
| Date | Opponent | Loc | Time | Score | Directions | |
|---|---|---|---|---|---|---|
| Monday, 23-March | Conestoga H.S. | Home | 3:45PM | 2 | 6 | |
| Monday, 30-March | Ridley H.S. | Away | 3:45PM | 3 | 1 | |
| Tuesday, 31-March | Malvern Prep | Home | 3:45PM | 2 | 6 | Indian Lane Elementary |
| Monday, 6-April | Radnor H.S. | postponed | ||||
| Tuesday, 7-April | Radnor H.S. | Away | 3:45PM | Radnor HS | ||
| Monday, 13-April | Garnet Valley | Home | 3:45PM | 4 | 2 | |
| Monday, 20-April | Lower Merion | Home | 3:45PM | Indian Lane Elementary | ||
| Monday, 27-April | Haverford H.S. | Home | 3:45PM | Indian Lane Elementary | ||
| Tuesday, 5-May | Malvern Prep | Away | 3:45PM | Malvern Preparatory School | ||
| Friday, 8-May | Malvern Prep | Away | 3:45PM | Malvern High School | ||

Please do not hestiate to let us know if notice any corrections that should be made.
| Number | Player | Position | Grade |
|---|---|---|---|
| 6 | Pat Hwang | 9 | M |
| 11 | Alex Falcone | 9 | M |
| 15 | Jake Krasovec | 9 | A |
| 16 | Jimmy Clifford | 9 | M |
| 18 | Anthony Pino | 9 | A |
| 20 | Nils Nelson | 9 | A |
| 22 | Anthony Ingenito | 9 | A |
| 23 | Steve Fitzgerald | 9 | A |
| 24 | Steve Kreider | 9 | D |
| 25 | Matt Klodarska | 9 | A |
| 27 | Chris Woody | 9 | D |
| 29 | Ray Nolen | 9 | D |
| 30 | Mike McKernon | 9 | G |
| 32 | Kaanen Delmar | 9 | M |
| 37 | Peter Christie | 9 | M |
| 39 | Jimmy Gastner | 9 | D |
| 40 | Sarkis Nigolian | 9 | M |
| 41 | Bill McDonnell | 9 | M |
| 43 | Léon Allamand | 12 | M |
| 44 | Jake Day | 9 | M |
| 10,25 | Pete Hanna | 9 | M |
| 21,2 | Brian Curran | 9 | M |
| 28,38 | John Duffy | 9 | D |
* Captain