All games are subject to inclement weather changes.
You can confirm start times by calling the Penncrest High School's Athletic Director hotline: 610-627-6219.
Or checking the Penncrest Athletic Schedules @ Weekly Schedule @ HighSchoolSports.com
Directions to all road games Penncrest @ HighSchoolSports.com
Home Games: games will be played at Penncrest High unless otherwise noted.
| Date | Opponent | Time | Score | Location | |
|---|---|---|---|---|---|
| Thursday, 03/25/10 | @ Malvern Preparatory School | 3:45PM | 6 | 5 | Malvern Preparatory School |
| Wednesday, 04/07/10 | @ Bayard Rustin (West Chester) | 3:45PM | 2 | 4 | Bayard Rustin |
| Monday, 04/12/10 | Lower Merion High School | 3:45PM | 5 | 4 | Penncrest H.S. Aux. Softball #9 |
| Monday, 04/19/10 | @ Haverford H.S. | 3:45PM | Coopertown Elementary | ||
| Monday, 04/26/10 | @ Radnor H.S. | 3:45PM | Radnor HS | ||
| Friday, 04/30/10 | Malvern Preparatory School | 3:45PM | Penncrest H.S. Aux. Softball #9 | ||
| Monday, 05/03/10 | Fitzsimons HS | 3:45PM | Penncrest H.S. Aux. Softball #9 | ||
| Monday, 05/17/10 | Ridley H.S. | 3:45PM | Penncrest H.S. Aux. Softball #9 | ||

Please do not hesitate to let us know if you notice any corrections that should be made.
| Number | Player | Grade |
|---|---|---|
| Jimmy Clifford | 10 | |
| Jake Day | 10 | |
| Steve Kreider | 10 | |
| Chris Woody | 10 | |
| Chad Bilotta | 9 | |
| Eli Castro | 9 | |
| Mike Desiderio | 9 | |
| Matt Falkenstein | 9 | |
| Chris Isenberg | 9 | |
| Justin Kessler | 9 | |
| Zach Kruzel | 9 | |
| Christian Mayer | 9 | |
| Sean Mingey | 9 | |
| Dennis Slepchinko | 9 | |
| Zac Schauerman | 9 | |
| Tyler Talley | 9 | |
| Sean Vance | 9 |
* Captain