Have a score? We're looking for parent volunteers to email Ladies V and JV details. Interested? Please email us at: webadmin@penncrest-lax.com
Home Games: Junior Varsity games will be played at Penncrest High immediately following varsity...
| Date | Opponent | Loc | Time | Score | Directions | |
|---|---|---|---|---|---|---|
| Thursday, 03/13/2008 | *Scrimmage - Bishop Shanahan | Away | 5:00PM | |||
| Tuesday, 03/18/2008 | *Scrimmage - Cardinal O'Hara | Home | 5:00PM | |||
| Thursday, 03/20/2008 | West Chester East | Away | 5:00PM | |||
| Tuesday, 03/25/2008 | Downingtown West | Home (@Field Hockey field) | 5:00PM | |||
| Saturday, 03/29/2008 | Great Valley | Away | 11:15AM | |||
| Monday, 03/31/2008 | Merion Mercy Academy | Away | 5:00PM | |||
| Tuesday, 04/01/2008 | Unionville | Home | 5:00PM | |||
| Thursday, 04/03/2008 | Springfield | Away | 5:00PM | |||
| Thursday, 04/10/2008 | Marple Newtown | Away | 5:00PM | |||
| Friday, 04/11/2008 | Bayard Rustin (West Chester) | Home | 5:00PM | |||
| Tuesday, 04/15/2008 | Radnor | Home | 5:00PM | |||
| Thursday, 04/17/2008 | Garnet Valley | Away | 6:00PM | |||
| Friday, 04/18/2008 | Kennett | Home | 3:45PM | |||
| Tuesday, 04/22/2008 | Conestoga | Home | 5:00PM | |||
| Thursday, 04/24/2008 | Upper Darby | Away | 5:30PM | |||
| Saturday, 04/26/2008 | Chichester | Home (@Field Hockey field) | 4:00PM | |||
| Tuesday, 04/29/2008 | Haverford | Home | 5:00PM | |||
| Thursday, 05/01/2008 | Ridley | Away | 5:00PM | |||
| Tuesday, 05/06/2008 | Lower Merion | Home | 5:30PM | |||
| Friday, 05/09/2008 | Interboro | Away (@Jim Thorpe High School) | 5:00PM | |||
| Tuesday, 05/13/2008 | Strath Haven | Away | 6:00PM | |||
| Thursday, 05/15/2008 | Sunday, Valley | Home | 5:30PM | |||

Please do not hesitate to contact us should you notice any errors, or omissions from our roster.
| Number | Player | Position | Grade | |
|---|---|---|---|---|
| Returning players only. Official Rosters will follow | ||||
| 17 | Kara | Atkinson | Defense | 12 |
| 31 | Rachel | Bennung | Defense | 12 |
| 30 | Jen | Bond | Attack | 12 |
| 29 | Brittany | Buchanan | H - AW | 12 |
| 23 | Megan | Chacosky | 3M - CP | 12 |
| 7 | Leigh Ann | Chominski | Midfield | 12 |
| 37 | Katie | Fabris | Attack | 12 |
| 40 | Erinn | Flandreau | Midfield | 12 |
| 2 | Erica | Toal | AW | 12 |
| 42 | Taylor | Adami | Attack | 11 |
| 43 | Dana | Berardmelli | 3M - CP | 11 |
| 25 | Julia | Clifford | CP - P | 11 |
| 34 | Rachel | Davis | Defense | 11 |
| 27 | Meghan | Delaney | Attack | 11 |
| 59 | Lexi | DiGiovanni | H | 11 |
| 44 | Colleen | Doherty | G | 11 |
| 16 | DeAnna | Ingenito | DW - AW | 11 |
| 9 | Alex | Jumper | C | 11 |
| 41 | Kelly | Kenworthy | CP - P | 11 |
| 44 | Jackie | LePard | G | 11 |
| 41 | Nicole | Lord | Defense | 11 |
| 35 | Mary Kate | Manganiello | Midfield | 11 |
| 40 | Annie | Mroz | CP - P | 11 |
| 46 | Paige | Ohrenich | Midfield | 11 |
| 24 | Tori | Ragni | H - AW | 11 |
| 25 | Marissa | Restaino | Midfield | 11 |
| 12 | Lindsey | Rumford | 3H - AW | 11 |
| 36 | Suzanne | Sheehan | H - AW | 11 |
| 45 | Caroline | Moore | Defense | 10 |
* Captains