All games are subject to inclement weather changes.
You can confirm start times by calling the Penncrest High School's Athletic Director hotline: 610-627-6219.
Or checking the Penncrest Athletic Schedules @ Weekly Schedule @ HighSchoolSports.com
Directions to all road games Penncrest @ HighSchoolSports.com
Have a score? We're looking for parent volunteers to email Ladies V and JV details. Interested? Please email us at: webadmin@penncrest-lax.com
Home Games: Junior Varsity games will be played at Penncrest High immediately following varsity...
| Date | Opponent | Time | Score | Location | |
|---|---|---|---|---|---|
| Friday 3/25 | @ Avon Grove | 5:00PM | 0 | 0 | @ Avon Grove |
| Tuesday 3/29 | West Chester East | 5:00PM | 0 | 0 | Penncrest |
| Thursday 3/31 | @ Conestoga | 5:00PM | 0 | 0 | @ Conestoga |
| Friday 4/1 | @ Unionville | 5:30PM | 0 | 0 | @ Unionville |
| Tuesday 4/5 | @ Marple Newtown | 5:30PM | 0 | 0 | @ Marple Newtown |
| Thursday 4/7 | Harriton Senior | 5:30PM | 0 | 0 | Penncrest |
| Tuesday 4/12 | @ Garnet Valley | 5:30PM | 0 | 0 | @ Garnet Valley |
| Thursday 4/14 | Springfield | 5:00PM | 0 | 0 | Penncrest |
| Monday 4/18 | @ Kennett | 12:30PM | 0 | 0 | @ Kennett |
| Tuesday 4/19 | Interboro | 12:30PM | 0 | 0 | Penncrest |
| Tuesday 4/26 | @ Ridley | 6:00PM | 0 | 0 | @ Ridley |
| Thursday 4/28 | Lower Merion | 4:30PM | 0 | 0 | Penncrest |
| Monday 5/2 | @ Chichester | 5:00PM | 0 | 0 | @ Chichester |
| Tuesday 5/3 | @ Haverford | 6:00PM | 0 | 0 | @ Haverford |
| Thursday 5/5 | Upper Darby | 5:30PM | 0 | 0 | Penncrest |
| Tuesday 5/10 | @ Strath Haven | 5:30PM | 0 | 0 | @ Strath Haven |
| Thursday 5/12 | Radnor | 5:00PM | 0 | 0 | Penncrest |

Please do not hesitate to contact us should you notice any errors, or omissions from our roster.
| Number | Player | Position | Grade | |
|---|---|---|---|---|
| 2 | Lord | Cara | 11 | Attack |
| 3 | Bouikidis | Angie | 11 | Defense |
| 5 | Huggins | Lauren | 9 | Attack |
| 6 | Bradson | Megan | 9 | Attack |
| 8 | Hess | Elke | 9 | Defense |
| 9 | Bond | Christy | 11 | Midfield |
| 10 | Kashner | Brittany | 9 | Midfield |
| 11 | Anderson | Cara | 12 | Attack |
| 12 | Kusturiss | Ellie | 11 | Attack |
| 13 | King | Maggie | 10 | Midfield |
| 14 | VanHorn | Liz | 10 | Attack |
| 15 | McAndrew | Hannah | 11 | Defense |
| 16 | Coleman | Patrice | 12 | Midfield |
| 17 | Bryan | Kenna | 11 | Midfield |
| 18 | Altus | Haley | 11 | Attack |
| 19 | Rockwell | Katie | 10 | Attack |
| 20 | Kaminsky | Lauren | 11 | Midfield |
| 21 | Hess | Alina | 11 | Defense |
| 22 | Sassaman | Christy | 11 | Attack |
| 24 | Fountain | Crystal | 9 | Defense |
| 25 | Dewar-Rogo | Cyndi | 10 | Midfield |
| 26 | Doyle | Katie | 9 | Defense |
| 27 | Campbell | Rachel | 10 | Defense |
| 28 | Jumper | Sammy | 11 | Attack |
| 30 | Nichols | Caroline | 10 | Midfield |
| 32 | Blackburn | Kelsey | 10 | Midfield |
| 33 | Beebe | Charlotte | 12 | Midfield |
| 34 | Belk | Katie | 10 | Attack |
| 36 | O’Brien | Megan | 9 | Defense |
| 42 | McMeaken | Alexa | 10 | Goalie |
| 50 | DuRoss | Becca | 11 | Goalie |
* Captains
Marie Carter, JVA Head Coach
Missy McGowan, Assistant Coach