< 2006 |
Schedule
|
Roster
|
Player Statistics |
2008 >
If you need driving directions please select the "Show Map" button next to each game. After selecting the "Show Map" button your map will open in a new window. Look for the "To this location" link on the right hand side of the page. This will allow you to enter your address to receive driving directions that can be printed.
Home Games: Varsity games will be played at Penncrest High, while Junior Varsity games will be held at Indian Lane Elementary school, unless otherwise noted.
ePSLA Bracket, All-Central Team, All-ePSLA Team
| Date | Opponent | Loc | Time | Score | Directions | |
|---|---|---|---|---|---|---|
| 3/24, Saturday | LaSalle College HS PA | Neutral | 12:00 PM | 2 | 8 | |
| 3/26, Monday | West Chester Henderson PA | Away | 7:00 PM | 9 | 5 | |
| 3/28, Wednesday | Roman Catholic PA | Home | 4:00 PM | 15 | 2 | |
| 3/31, Saturday | Malvern | Home | 3:30 PM | 5 | 12 | |
| 4/05, Thursday | Marple Newtown PA | Home | 3:45 PM | 15 | 2 | |
| 4/07, Saturday | North Penn PA | Neutral | 3:30 PM | 9 | 5 | @ St. Joe's University |
| 4/10, Tuesday | Lower Merion PA | Home | 3:45 PM | 9 | 0 | |
| 4/12, Thursday | Penn Charter PA | Away | 4:00 PM | 4 | 5 (OT) | |
| 4/14, Saturday | Garnet Valley PA | Away | 7:30 PM | 8 | 9 | |
| 4/17, Tuesday | Downingtown West PA | Away | 7:00 PM | 2 | 8 | |
| 4/19, Thursday | Haverford HS PA | Home | 7:00 PM | 9 | 2 | |
| 4/21, Saturday | Haverford School PA | Away | 1:00 PM | 4 | 16 | |
| 4/23, Monday | Unionville PA | Home | 4:00 PM | 8 | 7 | |
| 4/28, Saturday | Cardinal O'Hara PA | Home | 7:00 PM | 10 | 0 | |
| 5/01, Tuesday | Ridley | Away | 3:45 PM | 6 | 5 (OT) | |
| 5/03, Thursday | Radnor | Home | 7:00 PM | 7 | 6 | |
| 5/7, Monday | Springfield | Home | 3:45 PM | 8 | 7 (OT) | |
| 5/08, Tuesday | Upper Darby PA | Away | 3:45 PM | 10 | 3 | |
| 5/11, Friday | Conestoga | Away | 7:30 PM | 3 | 4 (OT) | |
| 5/15, Tuesday | Strath Haven | Away | 7:00 PM | 10 | 4 | |
The following dates and times were announced for the 2007 Southeastern Lacrosse Playoffs dates
| Date | Round | Loc | Time | Score |
|---|---|---|---|---|
| 22-May, Tuesday | Academy New Church | HOME | 4:00 PM | 15-3 |
| 25-May, Friday | Great Valley | HOME | 4:00 PM | 9-6 |
| NOTE: There are two possible locations for Quarter final games. ePSLA Bracket. | ||||
| 29-May, Tuesday 29-May, Tuesday |
Haverford School | Conestoga | 6:00 PM | 5-14 |
| 1-Jun, Friday | ePSLA Semis | Conestoga | 6/8:00 PM | |
| 5-Jun, Tuesday | ePSLA Finals | Widener University | 7:30 PM | |
| 8-Jun, Friday | Keystone Cup | Marple Newtown | TBD | |

We are in the process of collecting our rostered player details.
Updates will be made as the information arrives. Please do not hesitate to contact us should you notice any errors, or omissions.
Drew Brady, Logan Duffie and Joe McGowan will represent Penncrest in the ePSLA Senior All-Star game, Wednesday, June 6th @ 4:00 PM. Games will be played at Malvern Prep. Drew also earned All-State and All-American honors. Coach Derrick was named "Assistant Coach of the Year" by the ePSLA.
Congratulations to our Lions that earned All-Central honors: First Team Drew Brady (League MVP). Second Team Dan Jones, E.J. Calderoni, Tim Moran, Logan Duffie, Joe McGowen, Ryan Herz-Thyhsen
| Number | Player | Position | Grade |
|---|---|---|---|
| 1 | Logan Duffie | 12 | D |
| 2 | EJ Calderoni | 12 | M |
| 4 | Dan Jones | 10 | A/M |
| 5 | Drew Brady | 12 | A |
| 6 | Tim Moran | 11 | LSM |
| 7 | Joe McGowan | 12 | D |
| 8 | Steve Hudicka | 11 | M |
| 9 | Taylor Clifton | 12 | D |
| 10 | Troy Clifton | 10 | M |
| 11 | Mike Woody | 11 | A |
| 12 | Colin Pettinati | 11 | M |
| 13 | Ryan Herz-Thyhsen | 11 | G |
| 14 | Tom Klodarska | 12 | D |
| 15 | Mark Layton | 11 | A |
| 16 | Brendan McElhenney | 10 | G |
| 17 | Tom Kusturiss | 10 | A/M |
| 18 | Roger Gibboni | 11 | D |
| 20 | Kevin Glenn | 12 | G |
| 22 | Brian Prosachik | 11 | M |
| 23 | Pat Hanna | 11 | M |
| 24 | Ed Krasovec | 11 | M |
| 25 | Dan Patton | 11 | M |
| 32 | Mike Belfiglio | 10 | A |
| 33 | Frank Dziobczynski | 11 | M |
| 35 | Adam Yee | 9 | M |
| 38 | Chris Baer | 11 | D |
| 41 | Ryan Richards | 11 | D |
| 43 | David Fronduti | 12 | M |
* Captains