Schedule
|
Game Statistics
|
Game Photos
|
Ryan Herz-Thyhsen'a big saves led the Lions as they openned a 14-7 lead early in the fourth quarter. Steve Hudicka, Dan Klodarska, Colin Pettinati and Nate Van Wyk turned in solid defensive efforts. Tim Moran led the D with at least 4 caused turnovers. Mike Woody (5 goals) and Dan Jones (3 goals) led the scoring. Adam Yee and Tom Kusturiss each scored twice, while Frank Dziobczynski, Dan Patton each contributed a goal.
| Num | Player | Goals | Assists | Points |
|---|---|---|---|---|
| 11 | Mike Woody | 5 | 0 | 5 |
| 4 | Dan Jones | 3 | 0 | 3 |
| 1 | Adam Yee | 2 | 0 | 2 |
| 17 | Tom Kusturiss | 2 | 0 | 2 |
| 33 | Frank Dziobczynski | 1 | 0 | 1 |
| 21 | Dan Patton | 1 | 0 | 1 |
| 32 | Mike Belfiglio | 1 | 0 | 1 |
| Num | Player | Shots | Saves |
| 13 | Ryan Herz-Thyhsen | 21 | 14 |
| 9 | McElhenney | 9 | 5 |
